naveen
Specification | model | ||||||
---|---|---|---|---|---|---|---|
M1 | M2 | M5 | M30 | M50 | M75 | M100 | |
Max. Capacity (kN) | 1 | 2 | 5 | 30 | 50 | 75 | 100 |
Max. Crosshead traverse excluding grips (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max. working width (mm) | 400 | 400 | 400 | 400 | 400 | 600 | 600 |
Fixed and working upper & lower limit switches | √ | √ | √ | √ | √ | √ | √ |
Overall dimension H x W x D (mm) (Approx.) | 1780 x 630 x 505 | 1780 x 630 x 505 | 1780 x 630 x 505 | 1700 x 630 x 505 | 1920 x 675 x 750 | 2640 x 1180 x 1050 | 2640 x 1180 x 1050 |
Weight (kg) (Approx.) | 150 | 150 | 150 | 200 | 250 | 450 | 500 |
Power supply | 3 Phase, 415 V, 50 Hz, AC | ||||||
Overload protection for load | √ | √ | √ | √ | √ | √ | √ |
(Software operated & electronically operated in the event of loadcell overload) | |||||||
Drive Systems | |||||||
Method of loading | By recirculating balls screws | ||||||
Crosshead drive motor | AC servo with feedback | ||||||
Crosshead Speed | 0.5 to 500 mm per min. | ||||||
Crosshead Control | Computer controlled | ||||||
Accuracy of Speed in percent | ± 1% | ||||||
Measurement | |||||||
Load | By Precision Loads cell’s | ||||||
Load resolution | 10,000 counts standard (20,000 or 50,000 counts optional) | ||||||
Load Accuracy | ±1% as per IS : 1828 - 1991 & BS : 1610 - 1964 | ||||||
Resolution of cross head displacement in mm | 0.01 m |
MODEL | CAPACITY | DESCRIPTION | SPECIFICATION | APPLICATION |
---|---|---|---|---|
FG 1/1 | 2 kN | Eccentric Roller Grip | 25 mm wide x 5 mm thick | For Dumbell shaped specimens of rubber & Plastics |
FG 1/2 | 5 kN | Eccentric Roller Grip | 50 mm wide x 6 mm thick | For Dumbell shaped specimens of rubber & Plastics |
FG 2/1 | 1 kN | Vice Type Grip | 25 mm wide x 4 mm thick | For thin flat samples of paper or materials with smaller strength |
FG 2/2 | 5 kN | Vice Type Grip | 50 mm wide x 10 mm | For fabric, asbestos, leather & similar flat & thin materials |
FG 2/3 | 10 kN | Vice Type Grip | 100 mm wide x 10 mm thick | For fabric, asbestos, leather & similar flat & thin materials |
FG 6/1 | 1 kN | Motorised Ring Grip | --- | For ‘O’ Rings |
FG 7/1 | 2 kN | Bollard Type Grip | 20 SWG & Finer | For fine flexible wires |
FG 7/2 | 5 kN | Bollard Type Grip | Up to 5 mm dia | For fine cords |
FG 7/3 | 20 kN | Bollard Type Grip | 20 mm wide | For flexible non-metallic straps |
FG 7/4 | 10 kN | Double Bollard Grip | Up to 2 mm dia | For flexible wires |
FG 8/1 | 5 kN | Vice cum Wedge Type Grip | 25 mm wide x 5 mm thick | For rigid wires & strips |
FG 8/4 | 100 kN | Vice cum Wedge Type Grip | Flat - 35 mm wide, thickness 0-10, 10-20 mm Round - dia, 5-15, 15-25 mm |
For rigid wires, round bars and flat strips |
FG 8/6 | 30 kN | Vice cum Wedge Type Grip | Flat - 35 mm wide, thickness 0-10 mm Round - dia, 5-12 mm |
For rigid wires & strips |
FG 8/7 | 50 kN | Vice cum Wedge Type Grip | Flat - 35 mm wide, thickness 0-10 mm Round - dia, 5-12, 10-17 mm |
For rigid wires & strips of relatively softer materials |
FG 8/8 | 50 kN | Vice cum Wedge Type Grip | Flat - 35 mm wide, thickness 0-8 mm Round - dia, 5-10, 10-15 mm |
For rigid wires, round bars and flat strips of relatively harder materials (harder steels, etc.) |
FG 10/1 | 2 kN | Grip for Special Moulded Plastics | Moulded dumbbell specimen | As per IS 867-1963 |
FG 11/1 | 2 kN | Compression Cage | 100 x 65 x 200 mm height | For conducting compression test |
FG 11/2 | 10 kN | Compression Cage | 150 x 80 x 200 mm height | For conducting compression test |
FG 11/3 | 50 kN | Compression Cage | 150 x 150 x 200 mm height | For conducting compression test |
FG 12/1 | 15 kN | Bend Test Attachment | Span Variable from 40 mm to 250 mm | For conducting transverse or bend test |
FG 13/1 | Elongation measures up to 800 mm | High Elongation Electronic Extensometer | L.C. 0.01 mm, Maximum distance between knife edges 800 mm | For measuring the elongation of plastics & similar materials |
Grips to suit application are available. |